| Line # | Ref # | Given Name | Age | Occupation | State | County | Township | Census Page | Wife | Wive's Age | Her BP | His BP | Father's BP | Mother's BP | Child 1 | Ch 1 Age | Ch 1 BP | Child 2 | Ch 2 Age | Ch 2 BP | Child 3 | Ch 3 Age | Ch 3 BP | Child 4 | Ch 4 Age | Ch 4 BP | Child 5 | Ch 5 Age | Ch 5 BP | Child 6 | Ch 6 Age | Ch 6 BP | Child 7 | Ch 7 Age | Ch 7 BP | Child 8 | Ch 8 Age | Ch 8 BP | Child 9 | Ch 9 Age | Ch 9 BP | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 730 | 207i | K.(Catherine) | 16 | boarder | NY | ALBANY | BETHLEHEM | 854 | NY | |||||||||||||||||||||||||||||||||
| 772 | F | KARL | 36 | cabinet maker | NY | NEW YORK | 18 W NYC DIS 5 | 182 | Catherine | 37 | G | G | ||||||||||||||||||||||||||||||
| 920 | 458W | KATE E. | 33 | OH | SENECA | TIFFIN | 338 | MA | Edwin | 3 | OH | Edwin E. Clark 50 MA (lawyer) | ||||||||||||||||||||||||||||||
| 753 | F | KATY | 25 | NY | KINGS | 18 W BROOKLYN 2 | 475 | NY | George | 6 | C | Grace | 5 | C | ||||||||||||||||||||||||||||
Return to 1860 Heads Index | ||||||||||||||||||||||||||||||||||||||||||
Return to 1860 Index |
||||||||||||||||||||||||||||||||||||||||||
Return to Heads Alphabetic Index |
||||||||||||||||||||||||||||||||||||||||||
Return to TEMPLES in the Census Home |
||||||||||||||||||||||||||||||||||||||||||
Return to Table of Contents
|
||||||||||||||||||||||||||||||||||||||||||